Please see the 2024 Budget Worksheets below. CLICK HERE to print.
|
2024 OCSA BUDGET WORKSHEET
|
|
| OCSA Income – Property Sales | $80,000.00 |
| OCSA TOTAL REVENUE | $80,000.00 |
| OCSA Expense – Closing Costs* | $4,000.00 |
| OCSA Expense – Legal/Audit | $5,000.00 |
| OCSA Expense – Office Expenses | $500.00 |
| OCSA Expense – Property/Other Taxes | $12,000.00 |
| OCSA Expense – Transfer to OCIA | $25,000.00 |
| OCSA TOTAL EXPENSES | $46,500.00 |
| OCSA TOTAL SURPLUS/DEFICIT | $33,500.00 |
| *Number of Closings | |
|
2024 OCIA BUDGET WORKSHEET
|
|
| OCIA Income – Transfer from OCSA | $25,000.00 |
| OCIA Income – Annual Paid Assessments | $530,000.00 |
| OCIA Income – Annual Unpaid Assessments on Account | $60,000.00 |
| OCIA Income – Recreation Center/ Campground Fees | $13,000.00 |
| OCIA TOTAL REVENUE | $628,000.00 |
| OCIA Expense – Advertising/Phone Book | $150.00 |
| OCIA Expense – Consultants | $5,000.00 |
| OCIA Expense – Dues/Subscriptions | $50.00 |
| OCIA Expense – Equipment – Rental | $12,000.00 |
| OCIA Expense – Equipment – Repair | $35,000.00 |
| OCIA Expense – Fuel/Oil | $12,000.00 |
| OCIA Expense – Insurance | $75,000.00 |
| OCIA Expense – Legal/Audit | $35,000.00 |
| OCIA Expense – Mileage | $1,500.00 |
| OCIA Expense – Miscellaneous | $2,000.00 |
| OCIA Expense – Office Expense (Supplies?) | $3,000.00 |
| OCIA Expense – Payroll – Salaries/PR Benefits | $270,000.00 |
| OCIA Expense – Payroll – Taxes | $25,000.00 |
| OCIA Expense – Payroll – Employee Benefits | $7,800.00 |
| OCIA Expense – Postage | $3,500.00 |
| OCIA Expense – Printing | $1,000.00 |
| OCIA Expense – Repair/Maintenance – Rec Ctr (Pool?) | $20,000.00 |
| OCIA Expense – Repair/Maintenance – Development (?) | $35,000.00 |
| OCIA Expense – Taxes/Licenses | $12,000.00 |
| OCIA Expense – Utilities – (Electricity, Gas Trash) | $55,000.00 |
| OCIA Expense – Utilities – Telephone | $3,800.00 |
| OCIA TOTAL EXPENSES | $613,800.00 |
| OCIA TOTAL SURPLUS/DEFICIT | $14,200.00 |
Posted in Other
